 |
|
| Title | Fishery Monotoring Economics Program (FMEP), Pacific Islands Fisheries Science Center
( PROJECT )
|
| Project Summary | The Fishery Monotoring Economics Program (FMEP) is the focal point for collecting fishery-dependent information for Pacific Islands Fisheries Science Center fishery research programs and for the Western Pacific Regional Fishery Management Council (Council). Longline fishery in the Hawaiian Islands is the largest. |
| Project Outputs | Refer website. |
| Keywords | ECONOMIC DATA; MODELLING; WESTERN PACIFIC; SAMOA |
| Geography Keywords | WESTERN PACIFIC; SOUTH PACIFIC; HAWAII; GUAM; MARIANAS; SAMOA |
|
| End Date | 2020 |
|
|
|
|
| Lead/Managing Organization | Pacific Islands Fisheries Science Center, NOAA Fisheries |
| Contact | |
|
| Address | |
| Contact Email | Kurt.Kawamoto@noaa.gov |
|
|
| Project Web Address (URL) | http://www.pifsc.noaa.gov/fmep/ |
| Additional Links | http://www.pifsc.noaa.gov/fmep/hilong/index.html |
|
|
|
|
| | |