|
|
| Title | Hiu Dan Pari Yang Bernilai Ekonomis Penting di Indonesia
( BOOK )
|  |
| Author(s) / Editor(s) | White, W.T.; Last, P.R.; Stevens, J.D.; Yearsley, G.K.; Fahmi & Dharmadi |
| Description | Obtaining reliable species composition and abundance data from catches is essential for effective fishery management. Field guides are needed to assist fishery biologist with species identification, but no such identification guide to sharks and rays of Indonesia existed prior to this publication. This comprehensive guide, written in both English and Indonesian, is the first of its kind to provide identifications of the sharks and rays marketed in Indonesia. This is a bilingual publication. 1 86320 518 7 (Indonesian print) |
| Keywords | SHARKS; RAYS; INDONESIA; FISHERIES |
| Geography Keywords | INDONESIA; INDIAN OCEAN |
| Content Language(s) | Indonesian |
|
| Web Address | http://www.aciar.gov.au/web.nsf/doc/ACIA-6VL9SU |
|
| Type of Book | Book |
| Purchase Info URL | http://www.aciar.gov.au/web.nsf/doc/ACIA-6VL9SU |
| Publisher | Australian Council for International Agricultural Research/Commonwealth Scientific and Industrial Research Organisation |
| Publication Location | Canberra (Australia) |
| Publication Date | November 2006 |
| Hard Copy Availability | Contact ACIAR, GPO Box 1571, Canberra, ACT, AUSTRALIA tel 61 2 6217 0500 |
| Series Title | ACIAR monograph series |
| Reference Info | | Edition | 1st | Number of Pages | 329 pp | Volume/Issue Number | 124 |
|
| Reference Numbers | |
|
|
| Photograph | | Picture to upload |  |
|
|
|
| Related to Topics | Fishes, Mollusks and Crustaceans
(2373); Indonesia
(587); Papua New Guinea
(636); Australia
(709); Indian Ocean
(996); Timor-Leste
(69736); South China Sea LME
(143358); Area 71: Pacific Western Central
(3122) |
| | |